- 半導体・電子部品の通販【コアスタッフ オンライン】トップ
- >
- 取扱いメーカー
- >
- TOSHIBA
型名から製品を検索する
汎用ロジックICトランジスタダイオード光半導体 |
高周波デバイス汎用リニアIC |
トランジスタ > MOSFET | |||||||||
---|---|---|---|---|---|---|---|---|---|
型名 | 極性 | 構成 | ドレイン-ソース間 電圧 (V) |
ドレイン 電流 (A) |
ドレイン-ソース間 オン抵抗 max(mΩ)@VGS=10V |
ピン 数 |
表面 実装 |
パッケージ | 商品詳細 |
2SJ148(F) | Pch | Single | 60 | 0.2 | 2000 | 3 | N | TO-92 (5.1x17.4mm) | |
2SJ167(F) | Pch | Single | 60 | 0.2 | 2000 | 3 | N | Mini (4.2x15.9mm) | |
2SJ168(F) | Pch | Single | 60 | 0.2 | 2000 | 3 | Y | S-Mini (2.9x2.5mm) | |
2SJ313-Y(Q) | Pch | Single | 180 | 1 | 5000 | 3 | N | TO-220NIS | |
2SJ334(F) | Pch | Single | 60 | 30 | 38 | 3 | N | TO-220NIS | |
2SJ342(F) | Pch | Single | 50 | 0.05 | 3 | N | Mini (4.2x15.9mm) | ||
2SJ349(F) | Pch | Single | 60 | 20 | 45 | 3 | N | TO-220NIS | |
2SJ380(F) | Pch | Single | 100 | 12 | 210 | 3 | N | TO-220NIS | |
2SJ401(Q) | Pch | Single | 60 | 20 | 45 | 3 | N/Y | TO-220FL/SM | |
2SJ402(Q) | Pch | Single | 60 | 30 | 38 | 3 | N/Y | TO-220FL/SM | |
2SJ407(F) | Pch | Single | 200 | 5 | 1000 | 3 | N | TO-220NIS | |
2SJ438(Q) | Pch | Single | 60 | 5 | 190 | 3 | N | TO-220NIS | |
2SJ464(F) | Pch | Single | 100 | 18 | 90 | 3 | N | TO-220NIS | |
2SJ465(F) | Pch | Single | 16 | 2 | 3 | N | PW-Mini (4.6x4.2mm) | ||
2SJ512(F) | Pch | Single | 250 | 5 | 1250 | 3 | N | TO-220NIS | |
2SJ618(F) | Pch | Single | 180 | 10 | 3 | N | TO-3P(N) | ||
2SJ680(Q) | Pch | Single | 200 | 2.5 | 2000 | 3 | N | New PW-Mold2 | |
2SJ681(Q) | Pch | Single | 60 | 5 | 170 | 3 | N | New PW-Mold2 | |
2SK1061(F) | Nch | Single | 60 | 0.2 | 1000 | 3 | N | Mini (4.2x15.9mm) | |
2SK1062(F) | Nch | Single | 60 | 0.2 | 1000 | 3 | Y | S-Mini (2.9x2.5mm) | |
2SK1119(F) | Nch | Single | 1000 | 4 | 3800 | 3 | N | TO-220AB | |
2SK1359(F) | Nch | Single | 1000 | 5 | 3800 | 3 | N | TO-3P(N) | |
2SK1365(F) | Nch | Single | 1000 | 7 | 1800 | 3 | N | TO-3P(N)IS | |
2SK1489(Q) | Nch | Single | 1000 | 12 | 1000 | 3 | N | TO-3P(L) | |
2SK1825(F) | Nch | Single | 50 | 0.05 | 3 | N | Mini (4.2x15.9mm) | ||
2SK1930(Q) | Nch | Single | 1000 | 4 | 3800 | 3 | N/Y | TO-220FL/SM | |
2SK2009(F) | Nch | Single | 30 | 0.2 | 3 | Y | S-Mini (2.9x2.5mm) | ||
2SK2173(F) | Nch | Single | 60 | 50 | 17 | 3 | N | TO-3P(N) | |
2SK2229(Q) | Nch | Single | 60 | 5 | 160 | 3 | N | TPS | |
2SK2232(F) | Nch | Single | 60 | 25 | 46 | 3 | N | TO-220NIS | |
2SK2233(F) | Nch | Single | 60 | 45 | 30 | 3 | N | TO-3P(N) | |
2SK2266(Q) | Nch | Single | 60 | 45 | 30 | 3 | N/Y | TO-220FL/SM | |
2SK2267(Q) | Nch | Single | 60 | 60 | 11 | 3 | N | TO-3P(L) | |
2SK2311(Q) | Nch | Single | 60 | 25 | 46 | 3 | N/Y | TO-220FL/SM | |
2SK2313(F) | Nch | Single | 60 | 60 | 11 | 3 | N | TO-3P(N) | |
2SK2314(F) | Nch | Single | 100 | 27 | 85 | 3 | N | TO-220AB | |
2SK2350(Q) | Nch | Single | 200 | 8.5 | 400 | 3 | N | TO-220NIS | |
2SK2376(Q) | Nch | Single | 60 | 45 | 17 | 3 | N/Y | TO-220FL/SM | |
2SK2381(F) | Nch | Single | 200 | 5 | 800 | 3 | N | TO-220NIS | |
2SK2382(Q) | Nch | Single | 200 | 15 | 180 | 3 | N | TO-220NIS | |
2SK2385(F) | Nch | Single | 60 | 36 | 30 | 3 | N | TO-220NIS | |
2SK2391(F) | Nch | Single | 100 | 20 | 85 | 3 | N | TO-220NIS | |
2SK2401(Q) | Nch | Single | 200 | 15 | 180 | 3 | N/Y | TO-220FL/SM | |
2SK2417(F) | Nch | Single | 250 | 7.5 | 500 | 3 | N | TO-220NIS | |
2SK2507(F) | Nch | Single | 50 | 25 | 46 | 3 | N | TO-220NIS | |
2SK2508(F) | Nch | Single | 250 | 13 | 250 | 3 | N | TO-220NIS | |
2SK2542(F) | Nch | Single | 500 | 8 | 850 | 3 | N | TO-220AB | |
2SK2598(Q) | Nch | Single | 250 | 13 | 250 | 3 | N/Y | TO-220FL/SM | |
2SK2601(F) | Nch | Single | 500 | 10 | 1000 | 3 | N | TO-3P(N) | |
2SK2603(F) | Nch | Single | 800 | 3 | 3600 | 3 | N | TO-220AB | |
2SK2606(F) | Nch | Single | 800 | 8 | 1200 | 3 | N | TO-3P(N)IS | |
2SK2607(F) | Nch | Single | 800 | 9 | 1200 | 3 | N | TO-3P(N) | |
2SK2608(F) | Nch | Single | 900 | 3 | 4300 | 3 | N | TO-220AB | |
2SK2613(F) | Nch | Single | 1000 | 8 | 1700 | 3 | N | TO-3P(N) | |
2SK2615(TE12L,F) | Nch | Single | 60 | 2 | 300 | 3 | N | PW-Mini (4.6x4.2mm) | |
2SK2679(Q) | Nch | Single | 400 | 5.5 | 1200 | 3 | N | TO-220NIS | |
2SK2699(F) | Nch | Single | 600 | 12 | 650 | 3 | N | TO-3P(N) | |
2SK2719(F) | Nch | Single | 900 | 3 | 4300 | 3 | N | TO-3P(N) | |
2SK2733(F) | Nch | Single | 900 | 1 | 9000 | 3 | N | TO-220AB | |
2SK2744(F) | Nch | Single | 50 | 45 | 20 | 3 | N | TO-3P(N) | |
2SK2745(F) | Nch | Single | 50 | 50 | 9.5 | 3 | N | TO-3P(N) | |
2SK2776(Q) | Nch | Single | 500 | 8 | 850 | 3 | N/Y | TO-220FL/SM | |
2SK2777(Q) | Nch | Single | 600 | 6 | 1250 | 3 | N/Y | TO-220FL/SM | |
2SK2789(Q) | Nch | Single | 100 | 27 | 85 | 3 | N/Y | TO-220FL/SM | |
2SK2838(Q) | Nch | Single | 400 | 5.5 | 1200 | 3 | N/Y | TO-220FL/SM | |
2SK2841(F) | Nch | Single | 400 | 10 | 550 | 3 | N | TO-220AB | |
2SK2847(F) | Nch | Single | 900 | 8 | 1400 | 3 | N | TO-3P(N)IS | |
2SK2866(F) | Nch | Single | 600 | 10 | 750 | 3 | N | TO-220AB | |
2SK2883(Q) | Nch | Single | 800 | 3 | 3600 | 3 | N/Y | TO-220FL/SM | |
2SK2884(Q) | Nch | Single | 800 | 5 | 2200 | 3 | N/Y | TO-220FL/SM | |
2SK2886(F) | Nch | Single | 50 | 45 | 20 | 3 | N | TO-220NIS | |
2SK2889(Q) | Nch | Single | 600 | 10 | 750 | 3 | N/Y | TO-220FL/SM | |
2SK2914(F) | Nch | Single | 250 | 7.5 | 500 | 3 | N | TO-220AB | |
2SK2917(F) | Nch | Single | 500 | 18 | 270 | 3 | N | TO-3P(N)IS | |
2SK2949(Q) | Nch | Single | 400 | 10 | 550 | 3 | N/Y | TO-220FL/SM | |
2SK2953(F) | Nch | Single | 600 | 15 | 400 | 3 | N | TO-3P(N)IS | |
2SK2961(F) | Nch | Single | 60 | 2 | 270 | 3 | N | TO-92MOD | |
2SK2962(F) | Nch | Single | 100 | 1 | 700 | 3 | N | TO-92MOD | |
2SK2963(F) | Nch | Single | 100 | 1 | 700 | 3 | N | PW-Mini (4.6x4.2mm) | |
2SK2965(F) | Nch | Single | 200 | 11 | 260 | 3 | N | TO-220NIS | |
2SK2967(F) | Nch | Single | 250 | 30 | 68 | 3 | N | TO-3P(N) | |
2SK2968(F) | Nch | Single | 900 | 10 | 1250 | 3 | N | TO-3P(N) | |
2SK2989(F) | Nch | Single | 50 | 5 | 150 | 3 | N | TO-92MOD | |
2SK2991(Q) | Nch | Single | 500 | 5 | 1500 | 3 | N/Y | TO-220FL/SM | |
2SK2993(Q) | Nch | Single | 250 | 20 | 105 | 3 | N/Y | TO-220FL/SM | |
2SK2995(F) | Nch | Single | 250 | 30 | 68 | 3 | N | TO-3P(N)IS | |
2SK3017(F) | Nch | Single | 900 | 8.5 | 1250 | 3 | N | TO-3P(N)IS | |
2SK3068(Q) | Nch | Single | 500 | 12 | 520 | 3 | N/Y | TO-220FL/SM | |
2SK3085(F) | Nch | Single | 600 | 3.5 | 2200 | 3 | N | TO-220AB | |
2SK3090(Q) | Nch | Single | 30 | 45 | 20 | 3 | N/Y | TO-220FL/SM | |
2SK3176(F) | Nch | Single | 200 | 30 | 52 | 3 | N | TO-3P(N) | |
2SK3265(F) | Nch | Single | 700 | 10 | 1000 | 3 | N | TO-220NIS | |
2SK3309(Q) | Nch | Single | 450 | 10 | 650 | 3 | N/Y | TO-220FL/SM | |
2SK3312(FC,Q) | Nch | Single | 600 | 6 | 1250 | 3 | N/Y | TO-220FL/SM | |
2SK3314(Q) | Nch | Single | 500 | 15 | 490 | 3 | N | TO-3P(N) | |
2SK3399(Q) | Nch | Single | 600 | 10 | 750 | 3 | N/Y | TO-220FL/SM | |
2SK3403(Q) | Nch | Single | 450 | 13 | 400 | 3 | N/Y | TO-220FL/SM | |
2SK3417(Q) | Nch | Single | 500 | 5 | 1800 | 3 | N/Y | TO-220FL/SM | |
2SK3437(Q) | Nch | Single | 600 | 10 | 1000 | 3 | N/Y | TO-220FL/SM | |
2SK3453(F) | Nch | Single | 700 | 10 | 1000 | 3 | N | TO-3P(N)IS | |
2SK3473(F) | Nch | Single | 900 | 9 | 1600 | 3 | N | TO-3P(N) | |
2SK3497 | Nch | Single | 180 | 10 | 3 | N | TO-3P(N) | ||
2SK3561(Q) | Nch | Single | 500 | 8 | 850 | 3 | N | TO-220SIS | |
2SK3562(Q) | Nch | Single | 600 | 6 | 1250 | 3 | N | TO-220SIS | |
2SK3563(Q) | Nch | Single | 500 | 5 | 1500 | 3 | N | TO-220SIS | |
2SK3564(Q) | Nch | Single | 900 | 3 | 4300 | 3 | N | TO-220SIS | |
2SK3565(Q) | Nch | Single | 900 | 5 | 2500 | 3 | N | TO-220SIS | |
2SK3566(Q) | Nch | Single | 900 | 2.5 | 6400 | 3 | N | TO-220SIS | |
2SK3567(Q) | Nch | Single | 600 | 3.5 | 2200 | 3 | N | TO-220SIS | |
2SK3568(Q) | Nch | Single | 500 | 12 | 520 | 3 | N | TO-220SIS | |
2SK3569(Q) | Nch | Single | 600 | 10 | 750 | 3 | N | TO-220SIS | |
2SK3633(F) | Nch | Single | 800 | 7 | 1700 | 3 | N | TO-3P(N) | |
2SK3662(F) | Nch | Single | 60 | 35 | 12.5 | 3 | N | TO-220NIS | |
2SK3667(Q) | Nch | Single | 600 | 7.5 | 1000 | 3 | N | TO-220SIS | |
2SK3670(F) | Nch | Single | 150 | 1 | 3 | N | TO-92MOD | ||
2SK3700(F) | Nch | Single | 900 | 5 | 2500 | 3 | N | TO-3P(N) | |
2SK3742(Q) | Nch | Single | 900 | 5 | 2500 | 3 | N | TO-220SIS | |
2SK3754(F) | Nch | Single | 30 | 5 | 89 | 3 | N | TO-220NIS | |
2SK3757(Q) | Nch | Single | 450 | 2 | 2450 | 3 | N | TO-220SIS | |
2SK3766(Q) | Nch | Single | 450 | 2 | 2450 | 3 | N | TO-220SIS | |
2SK3767(Q) | Nch | Single | 600 | 2 | 4500 | 3 | N | TO-220SIS | |
2SK3797(Q) | Nch | Single | 600 | 13 | 430 | 3 | N | TO-220SIS | |
2SK3798(Q) | Nch | Single | 900 | 4 | 3500 | 3 | N | TO-220SIS | |
2SK3799(Q) | Nch | Single | 900 | 8 | 1300 | 3 | N | TO-220SIS | |
2SK3844(Q) | Nch | Single | 60 | 45 | 5.8 | 3 | N | TO-220NIS | |
2SK3845(Q) | Nch | Single | 60 | 70 | 5.8 | 3 | N | TO-3P(N) | |
2SK3846(Q) | Nch | Single | 40 | 26 | 18 | 3 | N | TO-220NIS | |
2SK3847(Q) | Nch | Single | 40 | 32 | 18 | 3 | N/Y | TO-220FL/SM | |
2SK3868(Q) | Nch | Single | 500 | 5 | 1700 | 3 | N | TO-220SIS | |
2SK3869(Q) | Nch | Single | 450 | 10 | 680 | 3 | N | TO-220SIS | |
2SK3878(F) | Nch | Single | 900 | 9 | 1300 | 3 | N | TO-3P(N) | |
2SK3880(F) | Nch | Single | 800 | 6.5 | 1700 | 3 | N | TO-3P(N)IS | |
2SK3903(F) | Nch | Single | 600 | 14 | 440 | 3 | N | TO-3P(N) | |
2SK3904(F) | Nch | Single | 450 | 19 | 260 | 3 | N | TO-3P(N) | |
2SK3905(F) | Nch | Single | 500 | 17 | 310 | 3 | N | TO-3P(N) | |
2SK3934(Q) | Nch | Single | 500 | 15 | 300 | 3 | N | TO-220SIS | |
2SK3935(Q) | Nch | Single | 450 | 17 | 250 | 3 | N | TO-220SIS | |
2SK3940(Q) | Nch | Single | 75 | 70 | 7 | 3 | N | TO-3P(N) | |
2SK3994(Q) | Nch | Single | 250 | 20 | 105 | 3 | N | TO-220NIS | |
2SK4002(Q) | Nch | Single | 600 | 2 | 5000 | 3 | N | New PW-Mold2 | |
2SK4003(Q) | Nch | Single | 600 | 3 | 2200 | 3 | N | New PW-Mold2 | |
2SK4012(Q) | Nch | Single | 500 | 13 | 400 | 3 | N | TO-220SIS | |
2SK4013(Q) | Nch | Single | 800 | 6 | 1700 | 3 | N | TO-220SIS | |
2SK4014(Q) | Nch | Single | 900 | 6 | 2000 | 3 | N | TO-220SIS | |
2SK4015(Q) | Nch | Single | 600 | 10 | 860 | 3 | N | TO-220SIS | |
2SK4016(Q) | Nch | Single | 600 | 13 | 500 | 3 | N | TO-220SIS | |
2SK4017(Q) | Nch | Single | 60 | 5 | 100 | 3 | N | New PW-Mold2 | |
2SK4018(Q) | Nch | Single | 100 | 3 | 350 | 3 | N | New PW-Mold2 | |
2SK4019(Q) | Nch | Single | 100 | 5 | 230 | 3 | N | New PW-Mold2 | |
2SK4020(Q) | Nch | Single | 200 | 5 | 800 | 3 | N | New PW-Mold2 | |
2SK4021(Q) | Nch | Single | 250 | 4.5 | 1000 | 3 | N | New PW-Mold2 | |
2SK4022(Q) | Nch | Single | 250 | 3 | 1700 | 3 | N | New PW-Mold2 | |
2SK4023(Q) | Nch | Single | 450 | 1 | 4600 | 3 | N | New PW-Mold2 | |
2SK4026(Q) | Nch | Single | 600 | 1 | 9000 | 3 | N | New PW-Mold2 | |
2SK4042(Q) | Nch | Single | 500 | 8 | 970 | 3 | N | TO-220SIS | |
2SK4107(F) | Nch | Single | 500 | 15 | 400 | 3 | N | TO-3P(N) | |
2SK4108(F) | Nch | Single | 500 | 20 | 270 | 3 | N | TO-3P(N) | |
2SK4115(F) | Nch | Single | 900 | 7 | 2000 | 3 | N | TO-3P(N) | |
2SK982(F) | Nch | Single | 60 | 0.2 | 1000 | 3 | N | TO-92 (5.1x17.4mm) | |
TJ20A10M3(Q) | Pch | Single | 100 | 20 | 90 | 3 | N | TO-220SIS | |
TJ70A06J3(Q) | Pch | Single | 60 | 70 | 8 | 3 | N | TO-220SIS |
トランジスタ > 接合型FET | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
型名 | 極性 | ゲート-ドレイン間 電圧 (V) |
ゲート 電流 (mA) |
ドレイン 電流 max(mA) |
ドレイン 電流 min(mA) |
順方向伝達 アドミタンス min(mS) |
ピン 数 |
表面実装 | パッケージ | 商品詳細 |
2SK117-BL(F) | Nch | -50 | 10 | 14 | 1.2 | 4 | 3 | N | TO-92 | |
2SK118-GR(F) | Nch | -50 | 10 | 6.5 | 0.3 | 1.2 | 3 | N | MINI | |
2SK170-BL(F) | Nch | -40 | 10 | 20 | 2.6 | 3 | N | TO-92 | ||
2SK184-GR(F) | Nch | -50 | 10 | 14 | 1.2 | 4 | 3 | N | MINI | |
2SK246-BL(F) | Nch | -50 | 10 | 14 | 1.2 | 1.5 | 3 | N | TO-92 | |
2SK30ATM-GR(F) | Nch | -50 | 10 | 6.5 | 0.3 | 1.2 | 3 | N | TO-92 | |
2SK330-GR(F) | Nch | -50 | 10 | 14 | 1.2 | 1.5 | 3 | N | MINI | |
2SK3376TK-A(BRA) | Nch | -20 | 10 | 0.48 | 0.08 | 1.4 | 3 | Y | TESM3(1.4 x 1.2) | |
2SK3582TK-A(BRA) | Nch | -20 | 10 | 0.3 | 0.08 | 1 | 3 | Y | TESM3(1.4 x 1.2) | |
2SK362-BL(F) | Nch | -50 | 10 | 14 | 1.2 | 5 | 3 | N | TO-92 | |
2SK363-BL(F) | Nch | -40 | 10 | 30 | 5 | 25 | 3 | N | TO-92 | |
2SK364-BL(F) | Nch | -40 | 10 | 20 | 2.6 | 12 | 3 | N | TO-92 | |
2SK365-BL(F) | Nch | -50 | 10 | 14 | 1.2 | 5 | 3 | N | MINI | |
2SK366-BL(F) | Nch | -40 | 10 | 20 | 2.6 | 12 | 3 | N | MINI | |
2SK369-BL(F) | Nch | -40 | 10 | 20 | 2.6 | 25 | 3 | N | TO-92 | |
2SK370-GR(F) | Nch | -40 | 10 | 20 | 2.6 | 3 | N | MINI | ||
2SK371-BL(F) | Nch | -40 | 10 | 20 | 2.6 | 25 | 3 | N | MINI | |
2SK372-BL(F) | Nch | -40 | 10 | 30 | 5 | 25 | 3 | N | MINI | |
2SK880-GR(F) | Nch | -50 | 10 | 14 | 1.2 | 4 | 3 | Y | USM(2.0 x 2.1) |