XTR112UA
Texas Instruments
RoHS Status:RoHS
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76617485
Date Code:21+
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Case/Package | SOIC |
| Common Mode Rejection Ratio | 86 dB |
| Height | 0 m |
| Input Bias Current | 50 nA |
| Input Offset Voltage (Vos) | 25 µV |
| Interface | 2-Wire |
| Lifecycle Status | Production (Last Updated: 2 months ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 2 months ago) |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 36 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 7.5 V |
| Mount | Surface Mount |
| Nominal Supply Current | 250 µA |
| Number of Circuits | 1 |
| Number of Pins | 14 |
| Operating Supply Current | 20 mA |
| Output Current | 20 mA |
| Output Current per Channel | 20 mA |
| Output Type | Voltage |
| Output Voltage | 5.1 V |
| Radiation Hardening | No |
| REACH SVHC | No |
| Thickness | 1.58 mm |
| Weight | 129.387224 mg |
| Width | 3.91 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 386
MOQ:100
SPQ:1



