CC0805KRX7RYBB471
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76304950
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 470 pF |
| Case/Package | 0805 |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Depth | 1.25 mm |
| Dielectric | X7R |
| Height | 850 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Radiation Hardening | No |
| REACH SVHC | Unknown |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020 |
| Thickness | 939.8 µm |
| Tolerance | 10 % |
| Voltage Rating | 250 V |
| Voltage Rating (DC) | 250 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 3,179
MOQ:730
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 730 - 7,299 | $0.108 | |
| 7,300 - 36,499 | $0.106 | |
| 36,500 - 72,999 | $0.101 | |
| 73,000 - 364,999 | $0.101 | |
| 365,000 - 729,999 | $0.10 | |
| 730,000 - 1,459,999 | $0.10 | |
| 1,460,000 - | $0.10 | |
| - | - | |



