LBMF1608T470K
TAIYO YUDEN
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76300823
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | TAIYO YUDEN |
| Series | LB, MF Type |
| Type | Wirewound |
| Current Rating (Amps) | 35mA |
| Inductance | 47 µH |
| Inductance Frequency - Test | 2.52MHz |
| Frequency - Self Resonant | 11MHz |
| DC Resistance (DCR) | 2.5Ohms |
| Shielding | Unshielded |
| Tolerance | ±10% |
| Operating Temperature Range | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Device Package | 0603(1608メートル法) |
| Size / Dimension | 0.063"L x 0.031"W(1.60mm x 0.80mm) |
| Height - Seated (Max) | 0.039" (1.00mm) |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 31,379
MOQ:328
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 328 - 3,279 | $0.239 | |
| 3,280 - 16,399 | $0.233 | |
| 16,400 - 32,799 | $0.227 | |
| 32,800 - 163,999 | $0.223 | |
| 164,000 - 327,999 | $0.223 | |
| 328,000 - 655,999 | $0.222 | |
| 656,000 - 1,311,999 | $0.222 | |
| 1,312,000 - | $0.222 | |



