RK73H2ATTD3922F
KOA
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76217180
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Case/Package | 0805 |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Composition | Thick Film |
| Depth | 1.25 mm |
| Height | 500 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 155 °C |
| Military Standard | Not |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Power Rating | 125 mW |
| Resistance | 39.2 kΩ |
| Schedule B | 8533210045, 8533210045|8533210045|8533210045|8533210045|8533210045 |
| Temperature Coefficient | 100 ppm/°C |
| Termination | SMD/SMT |
| Tolerance | 1 % |
| Voltage Rating | 150 V |
| Voltage Rating (DC) | 150 V |
| Width | 1.25 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,885
MOQ:2,885
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 2,885 - 28,849 | $0.028 | |
| 28,850 - 144,249 | $0.027 | |
| 144,250 - 288,499 | $0.027 | |
| 288,500 - 1,442,499 | $0.026 | |
| 1,442,500 - 2,884,999 | $0.026 | |
| 2,885,000 - | $0.026 | |
| - | - | |
| - | - | |



