RK73H1ETTP4R75F
KOA
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76216653
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Composition | Thick Film |
| Depth | 500 µm |
| Height | 400 µm |
| Max Operating Temperature | 155 °C |
| Military Standard | Not |
| Min Operating Temperature | -55 °C |
| Power Rating | 63 mW |
| Resistance | 4.75 Ω |
| Schedule B | 8533210045, 8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|8533210045|85 |
| Temperature Coefficient | 200 ppm/°C |
| Termination | SMD/SMT |
| Tolerance | 1 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 787
MOQ:787
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 787 - 7,869 | $0.10 | |
| 7,870 - 39,349 | $0.098 | |
| 39,350 - 78,699 | $0.094 | |
| 78,700 - 393,499 | $0.093 | |
| 393,500 - 786,999 | $0.093 | |
| 787,000 - 1,573,999 | $0.093 | |
| 1,574,000 - | $0.093 | |
| - | - | |



