MCR01MZPF2002
ROHM
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76206428
Date Code:N/A
Documents
Product Specifications
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Composition | Thick Film |
| Depth | 500 µm |
| Features | Automotive AEC-Q200 |
| Height | 400 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 155 °C |
| Max Power Dissipation | 63 mW |
| Military Standard | Not |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Terminations | 2 |
| Power Rating | 63 mW |
| Resistance | 20 kΩ |
| Temperature Coefficient | 100 ppm/°C |
| Tolerance | 1 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Width | 508 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 6,483
MOQ:6,483
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 6,483 - 64,829 | $0.012 | |
| 64,830 - 324,149 | $0.012 | |
| 324,150 - 648,299 | $0.012 | |
| 648,300 - 3,241,499 | $0.012 | |
| 3,241,500 - | $0.012 | |
| - | - | |
| - | - | |
| - | - | |




