LQG15HS3N9B02D
MURATA
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76203553
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | MURATA |
| Series | LQG15 |
| Type | Multilayer |
| Current Rating (Amps) | 750mA |
| Inductance | 3.9 nH |
| Inductance Frequency - Test | 100MHz |
| Frequency - Self Resonant | 6GHz |
| DC Resistance (DCR) | 140mOhms(Max) |
| Shielding | Unshielded |
| Tolerance | ±0.1nH |
| Operating Temperature Range | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Device Package | 402 |
| Size / Dimension | 0.039"L x 0.020"W(1.00mm x 0.50mm) |
| Height - Seated (Max) | 0.022" (0.55mm) |
| Material - Core | Air |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 104,525
MOQ:1,678
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1,678 - 16,779 | $0.047 | |
| 16,780 - 83,899 | $0.045 | |
| 83,900 - 167,799 | $0.044 | |
| 167,800 - 838,999 | $0.044 | |
| 839,000 - 1,677,999 | $0.044 | |
| 1,678,000 - 3,355,999 | $0.044 | |
| 3,356,000 - | $0.043 | |
| - | - | |



