LQG15HS22NG02D
MURATA
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76203534
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | MURATA |
| Series | LQG15 |
| Type | Multilayer |
| Current Rating (Amps) | 350mA |
| Inductance | 22 nH |
| Inductance Frequency - Test | 100MHz |
| Frequency - Self Resonant | 1.9GHz |
| DC Resistance (DCR) | 420mOhms(Max) |
| Shielding | Unshielded |
| Tolerance | ±2% |
| Operating Temperature Range | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Device Package | 402 |
| Size / Dimension | 0.039"L x 0.020"W(1.00mm x 0.50mm) |
| Height - Seated (Max) | 0.022" (0.55mm) |
| Material - Core | Air |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 9,576
MOQ:2,203
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 2,203 - 22,029 | $0.036 | |
| 22,030 - 110,149 | $0.034 | |
| 110,150 - 220,299 | $0.034 | |
| 220,300 - 1,101,499 | $0.034 | |
| 1,101,500 - 2,202,999 | $0.033 | |
| 2,203,000 - 4,405,999 | $0.033 | |
| 4,406,000 - | $0.033 | |
| - | - | |



