FOD817DSD
ON SEMICONDUCTOR
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76195938
Date Code:N/A
Documents
Product Specifications
| Category | Isolators -Photo couplers Optical isolators/Transistors -Photovoltaic outputs |
| Manufacturer | ON SEMICONDUCTOR |
| Input Type | DC |
| Output Type | Transistor |
| Voltage - Output (Max) | 70 V |
| Voltage - Isolation | 5000Vrms |
| Voltage - Forward (Vf) (Typ) | 1.2 V |
| Current - Output / Channel | 50 mA |
| Current - DC Forward (If) (Max) | 50 mA |
| Current Transfer Ratio (Max) | 600% @ 5mA |
| Current Transfer Ratio (Min) | 300% @ 5mA |
| Rise / Fall Time (Typ) | 4μs/3μs |
| Vce Saturation (Max) | 200mV |
| Number of Channels | 1 |
| Product Overview | OPTOISOLATOR 5KV TRANSISTOR 4SMD |
| Operating Temperature Range | -55°C ~ 110°C |
| Mounting Type | Surface Mount |
| Device Package | 4-PDIP-GW |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 936
MOQ:254
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 254 - 2,539 | $0.307 | |
| 2,540 - 12,699 | $0.304 | |
| 12,700 - 25,399 | $0.297 | |
| 25,400 - 126,999 | $0.291 | |
| 127,000 - 253,999 | $0.288 | |
| 254,000 - 507,999 | $0.287 | |
| 508,000 - 1,015,999 | $0.286 | |
| 1,016,000 - | $0.286 | |




