DEA105425BT-1293A1
TDK
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76192120
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Cutoff Frequency | 5.425 GHz |
| Height | 450 µm |
| Impedance | 50 Ω |
| Insertion Loss (dB) | 1.2 dB |
| Introduction Date | 2013-09-02 |
| Lifecycle Status | Production (Last Updated: 6 days ago) |
| Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 6 days ago) |
| Max Length | 1.08 mm |
| Max Operating Temperature | 85 °C |
| Max Thickness | 450 µm |
| Max Width | 580 µm |
| Min Length | 920 µm |
| Min Operating Temperature | -40 °C |
| Min Width | 420 µm |
| Mount | Surface Mount |
| Number of Pins | 4 |
| Number of Terminals | 4 |
| Packaging | Digi-Reel® |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Termination | SMD/SMT |
| Width | 500 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 39,949
MOQ:601
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 601 - 6,009 | $0.131 | |
| 6,010 - 30,049 | $0.127 | |
| 30,050 - 60,099 | $0.123 | |
| 60,100 - 300,499 | $0.123 | |
| 300,500 - 600,999 | $0.122 | |
| 601,000 - 1,201,999 | $0.122 | |
| 1,202,000 - | $0.122 | |
| - | - | |



