CC2220KKX7R9BB105
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76189781
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Condensers Ceramic Multilayer condensers/capacitors |
| Manufacturer | YAGEO |
| Series | CC |
| Capacitance | 1 μF |
| Voltage - Rated | 50 V |
| Tolerance | ±10% |
| Temperature Coefficient | X7R |
| Operating Temperature Range | -55°C ~ 125°C |
| Applications | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Size / Dimension | 0.224"L x 0.197"W(5.70mm x 5.00mm) |
| Thickness (Max) | 0.049" (1.25mm) |
| Package / Case | 2220 (5750 Metric) |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 4,428
MOQ:25
SPQ:5
| Quantity | Unit Price | |
|---|---|---|
| 25 - 249 | $3.486 | |
| 250 - 1,249 | $3.447 | |
| 1,250 - 2,499 | $3.37 | |
| 2,500 - 12,499 | $3.312 | |
| 12,500 - 24,999 | $3.283 | |
| 25,000 - 49,999 | $3.277 | |
| 50,000 - 99,999 | $3.273 | |
| 100,000 - | $3.265 | |



