CC0805ZKY5V9BB105
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76189389
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 1 µF |
| Case/Package | 0805 |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Composition | Ceramic |
| Depth | 1.25 mm |
| Dielectric | Y5V |
| Dissipation Factor | 9 % |
| Halogen Free | Halogen Free |
| Height | 850 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -30 °C |
| Mount | Surface Mount |
| Number of Pins | 2 |
| Radiation Hardening | No |
| REACH SVHC | Unknown |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 1.4478 mm |
| Tolerance | 80 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Width | 1.25 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,654
MOQ:298
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 298 - 2,979 | $0.262 | |
| 2,980 - 14,899 | $0.255 | |
| 14,900 - 29,799 | $0.249 | |
| 29,800 - 148,999 | $0.245 | |
| 149,000 - 297,999 | $0.245 | |
| 298,000 - 595,999 | $0.244 | |
| 596,000 - | $0.244 | |
| - | - | |



