CC0805KRX7R0BB332
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76189264
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 3.3 nF |
| Case/Package | 0805 |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Composition | Ceramic |
| Depth | 1.25 mm |
| Dielectric | X7R |
| Height | 600 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Pins | 2 |
| Radiation Hardening | No |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 711.2 µm |
| Tolerance | 10 % |
| Voltage Rating | 100 V |
| Voltage Rating (DC) | 100 V |
| Weight | 5.499807 mg |
| Width | 1.2446 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,113
MOQ:1,113
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1,113 - 11,129 | $0.07 | |
| 11,130 - 55,649 | $0.066 | |
| 55,650 - 111,299 | $0.066 | |
| 111,300 - 556,499 | $0.065 | |
| 556,500 - | $0.065 | |
| - | - | |
| - | - | |
| - | - | |



