CC0603GRNPO9BN271
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76188580
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 270 pF |
| Case/Package | 0603 |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| China RoHS | Compliant |
| Composition | Ceramic |
| Depth | 800 µm |
| Dielectric | C0G |
| Dielectric Material | Ceramic |
| Halogen Free | Halogen Free |
| Height | 800 µm |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 2 months ago) |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Packaging | Tape and Reel |
| REACH SVHC | Yes |
| Termination | SMD/SMT |
| Thickness | 889 µm |
| Tolerance | 2 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Weight | 2.012816 mg |
| Width | 800 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 7,123
MOQ:1,525
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1,525 - 15,249 | $0.051 | |
| 15,250 - 76,249 | $0.049 | |
| 76,250 - 152,499 | $0.048 | |
| 152,500 - 762,499 | $0.048 | |
| 762,500 - 1,524,999 | $0.048 | |
| 1,525,000 - 3,049,999 | $0.048 | |
| 3,050,000 - | $0.048 | |
| - | - | |



