CC0402JRX7R9BB821
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76188223
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 820 pF |
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Composition | Ceramic |
| Depth | 500 µm |
| Dielectric | X7R |
| Halogen Free | Halogen Free |
| Height | 500 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Radiation Hardening | No |
| Termination | SMD/SMT |
| Thickness | 558.8 µm |
| Tolerance | 5 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Weight | 652.039032 µg |
| Width | 508 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 32,279
MOQ:7,400
SPQ:100
| Quantity | Unit Price | |
|---|---|---|
| 7,400 - 73,999 | $0.011 | |
| 74,000 - 369,999 | $0.011 | |
| 370,000 - 739,999 | $0.01 | |
| 740,000 - 3,699,999 | $0.01 | |
| 3,700,000 - | $0.01 | |
| - | - | |
| - | - | |
| - | - | |



