CC0201JRNPO8BN150
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76187864
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 15 pF |
| Case/Package | 0201 |
| Case Code (Imperial) | 0201 |
| Case Code (Metric) | 0603 |
| Composition | Ceramic |
| Dielectric | C0G |
| Halogen Free | Halogen Free |
| Lead Free | Lead Free |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Packaging | Digi-Reel® |
| Schedule B | 8532240020, 8532240020|8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 330.2 µm |
| Tolerance | 5 % |
| Voltage Rating | 25 V |
| Voltage Rating (DC) | 25 V |
| Weight | 170.097139 µg |
| Width | 304.8 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 43,698
MOQ:16,700
SPQ:100
| Quantity | Unit Price | |
|---|---|---|
| 16,700 - 166,999 | $0.005 | |
| 167,000 - 834,999 | $0.005 | |
| 835,000 - 1,669,999 | $0.005 | |
| 1,670,000 - 8,349,999 | $0.004 | |
| 8,350,000 - 16,699,999 | $0.004 | |
| 16,700,000 - | $0.004 | |
| - | - | |
| - | - | |



