CBC3225T100KR
TAIYO YUDEN
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76187765
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Category | Inductors/Coils/Chokes Fixed inductors |
| Manufacturer | TAIYO YUDEN |
| Series | CB, C Type |
| Type | Drum Core, Wirewound |
| Current Rating (Amps) | 900mA |
| Current - Saturation (Isat) | 900mA |
| Inductance | 10 µH |
| Inductance Frequency - Test | 100kHz |
| Frequency - Self Resonant | 23MHz |
| DC Resistance (DCR) | 172.9mOhms(Max) |
| Shielding | Unshielded |
| Tolerance | ±10% |
| Operating Temperature Range | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Device Package | 1210(3225メートル法) |
| Size / Dimension | 0.126"L x 0.098"W(3.20mm x 2.50mm) |
| Height - Seated (Max) | 0.106" (2.70mm) |
| Material - Core | Ferrite |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,932
MOQ:310
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 310 - 3,099 | $0.253 | |
| 3,100 - 15,499 | $0.246 | |
| 15,500 - 30,999 | $0.24 | |
| 31,000 - 154,999 | $0.237 | |
| 155,000 - 309,999 | $0.236 | |
| 310,000 - 619,999 | $0.235 | |
| 620,000 - | $0.235 | |
| - | - | |



