AC0805KRX7R0BB223
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76180477
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Condensers Ceramic Multilayer condensers/capacitors |
| Manufacturer | YAGEO |
| Series | AC |
| Capacitance | 0.022 μF |
| Voltage - Rated | 100 V |
| Ratings | AEC-Q200 |
| Tolerance | ±10% |
| Temperature Coefficient | X7R |
| Operating Temperature Range | -55°C ~ 125°C |
| Applications | Automotive |
| Mounting Type | Surface Mount, MLCC |
| Size / Dimension | 0.079"L x 0.049"W(2.00mm x 1.25mm) |
| Thickness (Max) | 0.037" (0.95mm) |
| Package / Case | 0805 (2012 Metric) |
| Automotive | Yes |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 3,679
MOQ:1,134
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1,134 - 11,339 | $0.07 | |
| 11,340 - 56,699 | $0.066 | |
| 56,700 - 113,399 | $0.066 | |
| 113,400 - 566,999 | $0.065 | |
| 567,000 - | $0.065 | |
| - | - | |
| - | - | |
| - | - | |



