AC0402FR-07470KL
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76178907
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Composition | Thick Film |
| Features | Automotive AEC-Q200, Moisture Resistant |
| Height | 370 µm |
| Lead Free | Lead Free |
| Max Operating Temperature | 155 °C |
| Max Power Dissipation | 63 mW |
| Min Operating Temperature | -55 °C |
| Number of Terminations | 2 |
| Packaging | Tape & Reel |
| Power Rating | 62.5 mW |
| Resistance | 470 kΩ |
| Schedule B | 8533210045, 8533210045|8533210045, 8533210045|8533210045|8533210045, 8533210045|8533210045|8533210045|8533210045 |
| Temperature Coefficient | 100 ppm/°C |
| Termination | SMD/SMT |
| Tolerance | 1 % |
| Voltage Rating | 50 V |
| Width | 508 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 339
MOQ:339
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 339 - 3,389 | $0.231 | |
| 3,390 - 16,949 | $0.226 | |
| 16,950 - 33,899 | $0.22 | |
| 33,900 - 169,499 | $0.216 | |
| 169,500 - 338,999 | $0.216 | |
| 339,000 - 677,999 | $0.215 | |
| 678,000 - 1,355,999 | $0.215 | |
| 1,356,000 - | $0.214 | |



