AC0402BRNPO9BN1R5
YAGEO
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76178609
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 1.5 pF |
| Case/Package | 0402 |
| China RoHS | Compliant |
| Dielectric | C0G |
| Dielectric Material | Ceramic |
| Height | 500 µm |
| Introduction Date | 2019-02-26 |
| Lifecycle Status | Production (Last Updated: 7 months ago) |
| Material | Ceramic |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Ratings | AEC-Q200 |
| REACH SVHC | Yes |
| Temperature Coefficient | 30 ppm/°C |
| Tolerance | 6.6667 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Width | 500 µm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 20,948
MOQ:3,800
SPQ:100
| Quantity | Unit Price | |
|---|---|---|
| 3,800 - 37,999 | $0.022 | |
| 38,000 - 189,999 | $0.021 | |
| 190,000 - 379,999 | $0.021 | |
| 380,000 - 1,899,999 | $0.02 | |
| 1,900,000 - 3,799,999 | $0.02 | |
| 3,800,000 - 7,599,999 | $0.02 | |
| 7,600,000 - | $0.02 | |
| - | - | |



