43030-0001
MOLEX
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76173848
Date Code:N/A
Documents
Product Specifications
| Case/Package | 0001 |
| China RoHS | Compliant |
| Connector Type | Connector, Crimp, PCB, Power, Signal, Socket |
| Contact Gender | Female |
| Contact Material | Tin |
| Contact Plating | Tin |
| Contact Resistance | 10 mΩ |
| Country of Origin | US |
| Current Rating | 5 A |
| Depth | 2.54 mm |
| Gender | Female |
| Glow Wire Compliant | Non-compliant |
| Halogen Free | Low Halogen |
| Height | 2.29 mm |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 4 years ago) |
| Max Current Rating | 5 A |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Mount | Cable |
| Number of Contacts | 1 |
| Number of Rows | 2 |
| Orientation | Straight |
| Packaging | Cut Tape |
| Plating | Tin |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Schedule B | 8536695050, 8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|8536695050|85 |
| Shielding | Unshielded |
| Termination | Crimp |
| Voltage Rating | 250 V |
| Voltage Rating (DC) | 250 V |
| Wire Gauge (Max) | 20 AWG |
| Wire Gauge (Min) | 24 AWG |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,116,904
MOQ:3,580
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 3,580 - 35,799 | $0.022 | |
| 35,800 - 178,999 | $0.021 | |
| 179,000 - 357,999 | $0.021 | |
| 358,000 - 1,789,999 | $0.02 | |
| 1,790,000 - 3,579,999 | $0.02 | |
| 3,580,000 - | $0.02 | |
| - | - | |
| - | - | |




