2016L050MR
LITTELFUSE
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76171811
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Approvals | TUV, cULus |
| Case/Package | 2016 |
| Case Code (Imperial) | 2016 |
| Case Code (Metric) | 5041 |
| Hold Current | 550 mA |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Max Current Rating | 20 A |
| Max Operating Temperature | 85 °C |
| Maximum Resistance 1 Hour (R1max) | 1 Ω |
| Max Voltage Rating (DC) | 60 V |
| Min Operating Temperature | -40 °C |
| Minimum Resistance Initial (Rmin) | 200 mΩ |
| Mount | Surface Mount |
| Operating Supply Voltage | 60 V |
| Packaging | Cut Tape |
| Power Dissipation | 1.4 W |
| REACH SVHC | No |
| Resistance | 1 Ω |
| Termination | SMD/SMT |
| Time to Trip | 5 s |
| Trip Current | 1.1 A |
| Voltage Rating (DC) | 60 V |
| Working Voltage | 60 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 25,653
MOQ:427
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 427 - 4,269 | $0.184 | |
| 4,270 - 21,349 | $0.182 | |
| 21,350 - 42,699 | $0.177 | |
| 42,700 - 213,499 | $0.172 | |
| 213,500 - 426,999 | $0.172 | |
| 427,000 - 853,999 | $0.172 | |
| 854,000 - 1,707,999 | $0.171 | |
| 1,708,000 - | $0.171 | |



