01550900M
LITTELFUSE
RoHS Status:N/A
Stock Type:Quality-guaranteed
CoreStaff Part Number:st76166236
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Current Rating | 8 A |
| Depth | 5.03 mm |
| Fuse Current | 8 A |
| Height | 3.81 mm |
| Illumination Type | Illuminated |
| Lead Free | Lead Free |
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Mount | Surface Mount |
| Number of Circuits | 1 |
| Number of Poles | 1 |
| REACH SVHC | Unknown |
| Schedule B | 8536908085, 8536908085|8536908085, 8536908085|8536908085|8536908085, 8536908085|8536908085|8536908085|8536908085 |
| Termination | SMD/SMT |
| Voltage | 125 V |
| Voltage Rating | 125 V |
| Voltage Rating (AC) | 125 V |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 88,728
MOQ:129
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 129 - 1,289 | $0.607 | |
| 1,290 - 6,449 | $0.583 | |
| 6,450 - 12,899 | $0.575 | |
| 12,900 - 64,499 | $0.569 | |
| 64,500 - 128,999 | $0.568 | |
| 129,000 - 257,999 | $0.565 | |
| 258,000 - 515,999 | $0.564 | |
| 516,000 - | $0.564 | |



