SMLP14BCNWT86
ROHM
Documents
Product Specifications
| Wavelength | 470 nm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 19,470
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 49 | $0.226 | |
| 50 - 99 | $0.195 | |
| 100 - 499 | $0.169 | |
| 500 - 999 | $0.157 | |
| 1,000 - 4,999 | $0.138 | |
| 5,000 - 9,999 | $0.113 | |
| 10,000 - 24,999 | $0.107 | |
| 25,000 - | $0.094 | |




