RF9L120BLFRATCR
ROHM
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Discrete semiconductors Discrete single |
| Manufacturer | ROHM |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,000
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 49 | $0.696 | |
| 50 - 99 | $0.602 | |
| 100 - 499 | $0.533 | |
| 500 - 999 | $0.477 | |
| 1,000 - 2,999 | $0.433 | |
| 3,000 - 5,999 | $0.364 | |
| 6,000 - 14,999 | $0.333 | |
| 15,000 - | $0.289 | |



