RF9G120BLFRATCR
ROHM
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Discrete semiconductors Discrete single |
| Manufacturer | ROHM |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,000
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $0.646 | |
| 100 - 499 | $0.608 | |
| 500 - 999 | $0.562 | |
| 1,000 - 2,999 | $0.516 | |
| 3,000 - 5,999 | $0.433 | |
| 6,000 - 14,999 | $0.403 | |
| 15,000 - | $0.342 | |
| - | - | |



