PSR100KTQFD0L30
ROHM
Documents
Product Specifications
| Packaging | Cut Tape |
| Power Rating | 3 W |
| Resistance | 300 µΩ |
| Temperature Coefficient | 150 ppm/°C |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 5,000
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $0.907 | |
| 100 - 499 | $0.834 | |
| 500 - 999 | $0.746 | |
| 1,000 - 4,999 | $0.666 | |
| 5,000 - 9,999 | $0.519 | |
| 10,000 - 24,999 | $0.483 | |
| 25,000 - | $0.41 | |
| - | - | |




