BV2HD070EFU-CE2
ROHM
Documents
Product Specifications
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 250
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $4.094 | |
| 10 - 49 | $3.48 | |
| 50 - 99 | $3.15 | |
| 100 - 499 | $2.745 | |
| 500 - 999 | $2.415 | |
| 1,000 - 2,499 | $2.167 | |
| 2,500 - 4,999 | $1.965 | |
| 5,000 - | $1.845 | |




