BU52737GWZ-E2
ROHM
Documents
Product Specifications
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 600
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 49 | $0.218 | |
| 50 - 99 | $0.187 | |
| 100 - 499 | $0.168 | |
| 500 - 999 | $0.149 | |
| 1,000 - 5,999 | $0.137 | |
| 6,000 - 11,999 | $0.112 | |
| 12,000 - 29,999 | $0.106 | |
| 30,000 - | $0.093 | |




