BD7090NUV-E2
ROHM
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Integrated circuits/ICs Application Specific Microcontrollers |
| Manufacturer | ROHM |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 90
MOQ:5
SPQ:5
| Quantity | Unit Price | |
|---|---|---|
| 5 - 9 | $1.816 | |
| 10 - 49 | $1.397 | |
| 50 - 99 | $1.215 | |
| 100 - 499 | $1.071 | |
| 500 - 999 | $0.965 | |
| 1,000 - 2,999 | $0.871 | |
| 3,000 - 5,999 | $0.727 | |
| 6,000 - | $0.67 | |



