BD49101ARFS-ME2
ROHM
Documents
Product Specifications
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Packaging | Cut Tape |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 150
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 99 | $7.042 | |
| 100 - 499 | $6.655 | |
| 500 - 999 | $6.275 | |
| 1,000 - 1,499 | $5.888 | |
| 1,500 - 2,999 | $5.12 | |
| 3,000 - | $4.733 | |
| - | - | |
| - | - | |




