BD49101ARFS-ME2
ROHM
Documents
Product Specifications
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Packaging | Cut Tape |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 150
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $12.469 | |
| 10 - 49 | $9.598 | |
| 50 - 99 | $8.355 | |
| 100 - 499 | $7.356 | |
| 500 - 999 | $6.608 | |
| 1,000 - 1,499 | $5.987 | |
| 1,500 - 2,999 | $4.988 | |
| 3,000 - | $4.61 | |




