BD433S2WFP3-CE2
ROHM
Documents
Product Specifications
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 2,200
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $1.127 | |
| 100 - 499 | $1.059 | |
| 500 - 999 | $0.999 | |
| 1,000 - 1,999 | $0.938 | |
| 2,000 - 3,999 | $0.817 | |
| 4,000 - 9,999 | $0.757 | |
| 10,000 - | $0.651 | |
| - | - | |




