BD1HD500HFN-CTR
ROHM
Documents
Product Specifications
| Lifecycle Status | Production (Last Updated: 4 years ago) |
| Nominal Input Voltage | 18 V |
| Packaging | Cut Tape |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 300
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 49 | $1.399 | |
| 50 - 99 | $1.267 | |
| 100 - 499 | $1.104 | |
| 500 - 999 | $0.973 | |
| 1,000 - 2,999 | $0.872 | |
| 3,000 - 5,999 | $0.791 | |
| 6,000 - | $0.74 | |
| - | - | |




