BD1HC500EFJ-CE2
ROHM
Documents
Product Specifications
| Nominal Input Voltage | 18 V |
| Packaging | Cut Tape |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 250
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 49 | $2.162 | |
| 50 - 99 | $1.961 | |
| 100 - 499 | $1.706 | |
| 500 - 999 | $1.498 | |
| 1,000 - 2,499 | $1.351 | |
| 2,500 - 4,999 | $1.22 | |
| 5,000 - | $1.143 | |
| - | - | |




