2SC4097T106Q
ROHM
Documents
Product Specifications
| Category | Discrete semiconductors Discrete single |
| Manufacturer | ROHM |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Maximum) | 32 V |
| Current - Collector (Ic) (Max) | 0.5 A |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 10mA/3V |
| Frequency-transition | 250MHz |
| Power - Maximum | 0.2 W |
| Vce saturation (max) @lb, Ic | 600mV@50mA/0.5A |
| Mounting Type | Surface Mount |
| Device Package | UMT3 |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 3,000
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 49 | $0.187 | |
| 50 - 99 | $0.168 | |
| 100 - 499 | $0.143 | |
| 500 - 999 | $0.125 | |
| 1,000 - 2,999 | $0.112 | |
| 3,000 - 5,999 | $0.093 | |
| 6,000 - 14,999 | $0.087 | |
| 15,000 - | $0.075 | |




