MCR10EZPF2001
ROHM

Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Chip Resistor -Surface Mount type/SMT/SMD |
| Manufacturer | ROHM |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 29,422
MOQ:2,143
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 2,143 - 21,429 | $0.023 | |
| 21,430 - 107,149 | $0.021 | |
| 107,150 - 214,299 | $0.021 | |
| 214,300 - 1,071,499 | $0.021 | |
| 1,071,500 - 2,142,999 | $0.02 | |
| 2,143,000 - 4,285,999 | $0.02 | |
| 4,286,000 - | $0.02 | |
| - | - | |



