SEP1WB1446DT2A
SANKEN

Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Optoelectronics -LEDs LEDs -Monochromatic |
| Manufacturer | SANKEN |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 6,000
MOQ:266
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 266 - 2,659 | $0.186 | |
| 2,660 - 13,299 | $0.184 | |
| 13,300 - 26,599 | $0.176 | |
| 26,600 - 132,999 | $0.171 | |
| 133,000 - 265,999 | $0.167 | |
| 266,000 - 531,999 | $0.166 | |
| 532,000 - 1,063,999 | $0.166 | |
| 1,064,000 - | $0.165 | |



