MCR18EZPF1500
ROHM

Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Resistors Chip Resistor -Surface Mount type/SMT/SMD |
| Manufacturer | ROHM |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,776
MOQ:1,776
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1,776 - 17,759 | $0.028 | |
| 17,760 - 88,799 | $0.026 | |
| 88,800 - 177,599 | $0.025 | |
| 177,600 - 887,999 | $0.025 | |
| 888,000 - 1,775,999 | $0.025 | |
| 1,776,000 - 3,551,999 | $0.025 | |
| 3,552,000 - | $0.025 | |
| - | - | |



