CJH5E88TGBU
PANDUIT
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Wiring/Equipment Parts |
| Manufacturer | PANDUIT |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 506
MOQ:10
SPQ:10
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $15.551 | |
| 100 - 499 | $15.176 | |
| 500 - 999 | $15.101 | |
| 1,000 - 4,999 | $15.044 | |
| 5,000 - 9,999 | $15.016 | |
| 10,000 - | $14.999 | |
| - | - | |
| - | - | |



