Q00UJCPU
MITSUBISHI
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Depth | 98 mm |
| Mount | Rack |
| Number of I/Os | 256 |
| Width | 98 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 4
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $256.787 | |
| 10 - 49 | $253.991 | |
| 50 - 99 | $253.059 | |
| 100 - 499 | $252.593 | |
| 500 - 999 | $252.313 | |
| 1,000 - 1,999 | $251.993 | |
| 2,000 - 3,999 | $251.567 | |
| 4,000 - | $251.306 | |



