Q01UCPU
MITSUBISHI
Product Specifications
| Depth | 89.3 mm |
| Mount | Rack |
| Number of I/Os | 1024 |
| Number of Inputs | 1024 |
| Number of Outputs | 8192 |
| Width | 98 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 12
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $360.846 | |
| 10 - 49 | $358.049 | |
| 50 - 99 | $357.117 | |
| 100 - 499 | $356.651 | |
| 500 - 999 | $356.185 | |
| 1,000 - 1,999 | $355.812 | |
| 2,000 - | $355.365 | |
| - | - | |




