Q00UCPU
MITSUBISHI
Product Specifications
| Depth | 89.3 mm |
| Mount | Rack |
| Number of I/Os | 1024 |
| Number of Inputs | 1024 |
| Number of Outputs | 8192 |
| Width | 98 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 42
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $279.417 | |
| 10 - 49 | $276.62 | |
| 50 - 99 | $275.688 | |
| 100 - 499 | $275.222 | |
| 500 - 999 | $274.942 | |
| 1,000 - 1,999 | $274.623 | |
| 2,000 - 3,999 | $274.197 | |
| 4,000 - | $273.88 | |




