WF8520
PANASONIC
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Connectors/Interfaces Plugs/Jacks |
| Manufacturer | PANASONIC |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,552
MOQ:5
SPQ:5
| Quantity | Unit Price | |
|---|---|---|
| 5 - 49 | $16.569 | |
| 50 - 249 | $16.019 | |
| 250 - 499 | $15.652 | |
| 500 - 2,499 | $15.578 | |
| 2,500 - 4,999 | $15.523 | |
| 5,000 - 9,999 | $15.496 | |
| 10,000 - | $15.479 | |
| - | - | |



