WF8520
PANASONIC
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Connectors/Interfaces Plugs/Jacks |
| Manufacturer | PANASONIC |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,301
MOQ:5
SPQ:5
| Quantity | Unit Price | |
|---|---|---|
| 5 - 49 | $16.887 | |
| 50 - 249 | $16.326 | |
| 250 - 499 | $15.952 | |
| 500 - 2,499 | $15.877 | |
| 2,500 - 4,999 | $15.821 | |
| 5,000 - 9,999 | $15.793 | |
| 10,000 - | $15.776 | |
| - | - | |



