CC0805KRX7R9BB152
YAGEO
RoHS Status:RoHS
CoreStaff Part Number:st73874583
Date Code:N/A
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Capacitance | 1.5 nF |
| Case/Package | 0805 |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Composition | Ceramic |
| Depth | 1.25 mm |
| Dielectric | X7R |
| Dielectric Material | Ceramic |
| Halogen Free | Halogen Free |
| Height | 950 µm |
| Insulation Resistance | 100 GΩ |
| Lead Free | Lead Free |
| Material | Ceramic |
| Max Operating Temperature | 85 °C |
| Manufacturer Package Identifier | CC0805-0.85 |
| Min Operating Temperature | -30 °C |
| Mount | Surface Mount |
| Number of Pins | 2 |
| Radiation Hardening | No |
| REACH SVHC | Unknown |
| Schedule B | 8532240020, 8532240020|8532240020, 8532240020|8532240020|8532240020, 8532240020|8532240020|8532240020|8532240020 |
| Termination | SMD/SMT |
| Thickness | 609.6 µm |
| Tolerance | 10 % |
| Voltage Rating | 50 V |
| Voltage Rating (AC) | 50 V |
| Voltage Rating (DC) | 50 V |
| Weight | 5.499807 mg |
| Width | 1.25 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 4,000
MOQ:4,000
SPQ:4,000
| Quantity | Unit Price | |
|---|---|---|
| 4,000 - 39,999 | $0.183 | |
| 40,000 - 199,999 | $0.182 | |
| 200,000 - 399,999 | $0.182 | |
| 400,000 - 1,999,999 | $0.181 | |
| 2,000,000 - | $0.181 | |
| - | - | |
| - | - | |
| - | - | |



