SJ2F-21GF-P1.0
JST
Documents
Product Specifications
| Contact Plating | Gold |
| Mount | Cable |
| Packaging | Tape & Reel (TR) |
| Termination | Crimp |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1,920
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $0.184 | |
| 10 - 49 | $0.149 | |
| 50 - 99 | $0.108 | |
| 100 - 499 | $0.10 | |
| 500 - 999 | $0.094 | |
| 1,000 - 1,999 | $0.091 | |
| 2,000 - 3,999 | $0.089 | |
| 4,000 - | $0.089 | |




