DCU-37SF-F0
JAE
Images are for reference only.
Please see Product Specifications
for details.
Product Specifications
| Category | Connectors/Interfaces Housings |
| Manufacturer | JAE |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 1
MOQ:1
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 1 - 9 | $11.812 | |
| 10 - 49 | $7.335 | |
| 50 - 99 | $6.775 | |
| 100 - 499 | $6.402 | |
| 500 - 999 | $6.328 | |
| 1,000 - 1,999 | $6.272 | |
| 2,000 - 3,999 | $6.244 | |
| 4,000 - | $6.234 | |



