172047-2
TE CONNECTIVITY
Product Specifications
| Category | Connectors/Interfaces Housings |
| Manufacturer | TE CONNECTIVITY |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 4,946
MOQ:10
SPQ:1
| Quantity | Unit Price | |
|---|---|---|
| 10 - 99 | $1.371 | |
| 100 - 499 | $0.931 | |
| 500 - 999 | $0.876 | |
| 1,000 - 4,999 | $0.839 | |
| 5,000 - 9,999 | $0.832 | |
| 10,000 - 19,999 | $0.827 | |
| 20,000 - 39,999 | $0.822 | |
| 40,000 - | $0.821 | |




