BA4510FV-E2
ROHM
RoHS Status:RoHS
CoreStaff Part Number:st73388330
Date Code:2012+
Documents
Product Specifications
| Category | Integrated circuits/ICs Linear amps/operational amps/buffer amps |
| Manufacturer | ROHM |
| Voltage - Input Offset | 6 mV |
| Current - Input Bias | 80 nA |
| Current - Supply | 5 mA |
| Gain Bandwidth Product | 10 MHz |
| Number of Circuits | 2 |
| Slew Rate | 5 V/μs |
| Operating Temperature Range | -20°C ~ +75°C |
| Applications | Standard |
| Device Package | SSOP-B8 |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.
In Stock: 400
MOQ:20
SPQ:20
| Quantity | Unit Price | |
|---|---|---|
| 20 - 199 | $2.971 | |
| 200 - 999 | $2.831 | |
| 1,000 - 1,999 | $2.784 | |
| 2,000 - 9,999 | $2.747 | |
| 10,000 - 19,999 | $2.719 | |
| 20,000 - 39,999 | $2.709 | |
| 40,000 - 79,999 | $2.702 | |
| 80,000 - | $2.696 | |




