D4C-1202
OMRON
Images are for reference only.
Please see Product Specifications
for details.
Documents
Product Specifications
| Case/Package | Metal |
| Contact Resistance | 300 mΩ |
| Current Rating | 4 A |
| Depth | 16 mm |
| Differential Travel | 203.2 µm |
| Electrical Life | 200 kcycles |
| Housing Material | Metal |
| Max Operating Temperature | 70 °C |
| Max Voltage Rating (AC) | 250 V |
| Max Voltage Rating (DC) | 250 V |
| Mechanical Life | 10 Mcycles |
| Min Operating Temperature | -10 °C |
| Mount | Chassis Mount , Screw |
| Operating Force | 11.77 N |
| Operating Position | 28.4988 mm |
| Orientation | Straight |
| Overtravel | 2.9972 mm |
| Pretravel | 1.8034 mm |
| Ratings | Dust Tight, IP67, Waterproof |
| REACH SVHC | Unknown |
| Switch Function | On-Mom |
| Termination | Cable Leads |
| Throw Configuration | 4P4T, SPDT |
| Voltage Rating (AC) | 250 V |
| Voltage Rating (DC) | 30 V |
| Width | 40 mm |
・This information is intended to provide a brief overview of the item.
・For a more comprehensive explanation of this product, please refer to the manufacturer's
official data sheet.



